| Management number | 238930556 | Release Date | 2026/07/14 | List Price | US$8.98 | Model Number | 238930556 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A contemporary fit, mid-rise, moderate flare leg pant features an adjustable drawstring with full elastic waist, and belt loops with decorative logo eyelet snaps. Also featured are two patch pockets with pen slots in the right pocket, and a cargo pocket with self-loops and logo eyelet snaps. A back leg seam gives a flattering shape, and a back pocket and side vents complete the look. Inseam-30 1/2 inch
| UPC | 737314528349 |
|---|---|
| ASIN | B008L5CJNW |
| Color | White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Flared |
| Brand Name | Dickies |
| Model Name | Xtreme Stretch Flare Leg Drawstring Srubs Pant |
| Rise Style | Mid Rise |
| Sport Type | Scrub Pants |
| Style Name | Xtreme Stretch Junior Fit Drawstring Flare Leg |
| Unit Count | 1 Count |
| Fabric Type | 75% Polyester, 21% Rayon, 4% Spandex |
| Has Pockets | Yes |
| Item Weight | 0.92 Ounces |
| Manufacturer | Dickies Women's Uniforms |
| Style Number | 82011P |
| Inseam Length | 28 Inches |
| Material Type | Polyester, Rayon, Spandex |
| Occasion Type | Nursing |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pocket Count | 2 |
| Pocket Description | Back Pocket/Cargo/Front Pockets |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | One Size |
| Manufacturer Part Number | 82011P |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Nursing |
| Global Trade Identification Number | 00737314528349 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form