| Management number | 239154606 | Release Date | 2026/07/14 | List Price | US$39.20 | Model Number | 239154606 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The PRO MP272 E14C monitor combines a 144Hz refresh rate and Adaptive-Sync for smooth gaming and work. Its ergonomic design, PerfectEdge display, and HDR Ready feature enhance comfort and immersion, making it the perfect all-in-one solution.






| UPC | 824142438251 |
|---|---|
| ASIN | B0GJ7CFZ3K |
| Brand | msi |
| Color | Black |
| Brightness | 1027.8 |
| Model Name | Pro MP |
| Resolution | FHD 1080p |
| Unit Count | 1.0 Count |
| Color Gamut | 83 |
| Item Weight | 13.5 Pounds |
| Screen Size | 27 |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | MSI |
| Model Number | PRO MP272 E14C |
| Refresh Rate | 144 Hz |
| Adaptive Sync | FreeSync |
| BuiltIn Media | 1 x HDMI Cable (1.4), 1 x Power Adaptor, 1 x Power Cord (C13), 1 x Quick Guide, PRO MP272 E14C Widescreen LCD Monitor, Type-C USB 3.2 Gen 1 cable |
| Response Time | 1 Milliseconds |
| Screen Finish | Matte |
| Viewing Angle | 178 Degrees |
| Contrast Ratio | 1500:1 |
| Has Color Screen | Yes |
| Native Resolution | 1920x1080 |
| Display Technology | IPS |
| Additional Features | 16.7 Million Colors Supported, Anti Glare Screen, Built-In Speakers, Ergonomic Design, Eye Care, Eye-Q Technology, Flicker-Free, High Dynamic Range, In-plane Switching (IPS) Technology Panel Technology, Kensington Lock, Low Blue Light, Slim Design, Stand, Tilt Adjustment, sRGB |
| Warranty Description | 3 Years |
| Hardware Connectivity | DisplayPort, HDMI, VGA |
| Connectivity Technology | HDMI, USB |
| Item Dimensions D x W x H | 8.14"D x 24.08"W x 17.84"H |
| Specific Uses For Product | Business, Desktop |
| Display Resolution Maximum | 1920 x 1080 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 3 |
| Picture Quality Enhancement Technology | MSI Eye-Q Check, MSI EyesErgo, AMD FreeSync |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form