| Management number | 239053511 | Release Date | 2026/07/14 | List Price | US$56.00 | Model Number | 239053511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For hardcore Penny devotees and those just looking to refresh their off-court game, we've teamed up with the fashion brand, Social Status, to bring you one of the wildest designs from the '90s. Echoing the original, it ups the magic with premium leather, colors inspired by Social Status's roots and sculpted foam done in classic white. The co-branded Nike x Social Status logo and "toy" shoe box add coveted appeal, while visible Air cushioning delivers all-star comfort. Whatcha waiting for? The Air Penny 2 is the slick assist your outfit's waiting for.)
| UPC | 195866478312 |
|---|---|
| ASIN | B0BPDPJDVK |
| Brand | Nike |
| Color | Vela/University Blue-white-bla |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Heel Type | mid-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Nike X Social Status Air Penny 2 Men's Shoes |
| Sport Type | Athletics,Racing,Track |
| Strap Type | lace_up |
| Style Name | Sneaker |
| Item Weight | 2 Pounds |
| Closure Type | Lace-Up |
| Style Number | DM9132-100 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Real and synthetic leather, Soft foam cushions, Ru |
| Insole Material | Nylon |
| Material Fabric | Mesh |
| Platform Height | 3 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Air |
| Subject Character | Barbie |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | True to size for men |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00195866478312 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form