| Management number | 229480005 | Release Date | 2026/05/31 | List Price | US$11.60 | Model Number | 229480005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0D4LJ9MCN |
|---|---|
| Color | Light Coffee |
| Pattern | Geometric |
| Brand Name | XINEAGE |
| Closure Type | Buckles,Elastic Straps |
| Manufacturer | XINEAGE |
| Material Type | Microfiber |
| Number of Items | 1 |
| Special Features | waterproof |
| Water Resistance Level | Waterproof |
| Item Dimensions D x W x H | 22"D x 25"W x 50"H |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Manual&Electric Recliner |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form